jlWSOL verified
jupiter lend WSOL
2uQsyo1fXXQkDtcpXnLofWy88PxcvnfH2L8FPSE62FVU
community-assistverifiedjup-lend-earn
Latest price
—
Liquidity
$34.41M
Market cap
$34.41M
Decimals
9
Price history
Not enough price points to draw a chart.
Top holders
| # | Owner | Balance | Last slot |
|---|---|---|---|
| 1 | FERjPV…wea3XT | 209,408.858500144 | 413,796,843 |
| 2 | 2J48Zh…fDUeqj | 2,350.19763453 | 413,781,459 |
| 3 | FZahaJ…awpFcp | 114.188411638 | 413,782,920 |
| 4 | 9QVa5r…uP7qob | 45.029995052 | 413,779,252 |
| 5 | G5ai8B…YQpzBp | 21.428047846 | 413,776,241 |
| 6 | FP5knk…zat9EW | 14.610009638 | 413,779,141 |
| 7 | 3F8ZCW…6Jdcfw | 9.919329642 | 413,779,138 |
| 8 | 6hEr4S…FZWF2P | 3.052318759 | 413,787,772 |
| 9 | 7gvEQL…4iBneK | 3.04198431 | 413,794,368 |
| 10 | Em52aQ…WuBtwP | 1.850219248 | 413,780,916 |
| 11 | 4hjeTg…FQ38e2 | 0.682197029 | 413,797,074 |
| 12 | hgenuk…eV3wo5 | 0.680421243 | 413,794,739 |
| 13 | 5mavBW…WJJUFe | 0.503624562 | 413,801,253 |
| 14 | 9FSShh…HNHsCF | 0.47822824 | 413,795,010 |
| 15 | 9CnWdK…8ASBNn | 0.428559627 | 413,781,948 |
| 16 | 3tXABY…jzwjNs | 0.333710741 | 413,778,120 |
| 17 | BFizVA…EgpS3D | 0.137103916 | 413,794,094 |
| 18 | MEwSUx…TbJkpX | 0.099684869 | 413,778,072 |
| 19 | Hx4N5x…A5XH8N | 0.097769145 | 413,798,857 |
| 20 | EVQ71w…6sWEzz | 0.009739986 | 413,782,712 |
| 21 | uVKHtB…oaV8ui | 0 | 413,796,843 |
| 22 | Ht1dk5…rCqTXe | 0 | 413,794,739 |
| 23 | 5gMvxc…B9L8Vm | 0 | 413,791,557 |
| 24 | BiLffA…P1u8gE | 0 | 413,791,470 |
| 25 | 9Ffi8e…CMRLKv | 0 | 413,778,666 |
Derived from the balances endpoint (first 25 rows, sorted by balance desc).
Recent transfers
| Signature | Slot | Source | Destination | Amount |
|---|---|---|---|---|
| 2vGjY1…x2mzaw | 413,804,350 | Fov8…nr33 | 4Tgy…TqwB | 0.015618515 |