Pool
dAVkU4eGCj9qzEV2pDFynpF3nwL97odmbFHfDBKDvLz
Latest TVL
—
24h volume
$7.25K
sum of last 24 hourly points
TVL points
0
TVL history
Not enough TVL points to draw a chart.
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| 3Tqkxr…MZhLiM | 413,805,289 | 3XEm…FDq2 | So11…1112 → PAYm…DxGu | 2975700000 | 86807196379526 |
| 3Bvxey…bgyVwe | 413,804,186 | 4xDs…du71 | So11…1112 → PAYm…DxGu | 114222628 | 3335989103282 |
| 5FyApa…pfChWZ | 413,804,054 | 4xDs…du71 | So11…1112 → PAYm…DxGu | 114354060 | 3340115694048 |
| 2WqgEj…uaAzKt | 413,803,007 | 44za…XPti | PAYm…DxGu → So11…1112 | 37385236399999 | 1255016671 |
| 4C6HXw…r9jBfS | 413,802,187 | HFqp…PSiY | So11…1112 → PAYm…DxGu | 636246754 | 18571336952265 |
| 2ng7kL…yYciFh | 413,801,392 | GP8S…nDf1 | So11…1112 → PAYm…DxGu | 475470116 | 13884265025003 |
| 39Ptds…xPkQg3 | 413,801,196 | ARu4…5SZn | So11…1112 → PAYm…DxGu | 3149386771 | 92091549239773 |
| 42KhPv…vCEDKj | 413,800,280 | JD6r…AfsG | PAYm…DxGu → So11…1112 | 3431887390200 | 114897993 |
| 3P7hri…PjJpZX | 413,797,256 | 44za…XPti | So11…1112 → PAYm…DxGu | 174753664 | 5115957023509 |
| 3Azj2S…N7hhnq | 413,797,196 | ARu4…5SZn | PAYm…DxGu → So11…1112 | 264000000000000 | 8867714518 |
| MYapVY…Cz6hko | 413,795,904 | ARu4…5SZn | PAYm…DxGu → So11…1112 | 319200000000000 | 10802325506 |
| g3kTfs…SG8WUr | 413,794,782 | GCvH…PzvM | PAYm…DxGu → So11…1112 | 57365021974050 | 1950752409 |
| QzGtHj…eDDyKR | 413,793,889 | 44za…XPti | PAYm…DxGu → So11…1112 | 8646672499999 | 294288309 |
| 2hVmxS…72N1F2 | 413,793,559 | 44za…XPti | So11…1112 → PAYm…DxGu | 310867463 | 8952078255914 |
| 48zHb1…oiUBok | 413,792,835 | GCvH…PzvM | So11…1112 → PAYm…DxGu | 387873619 | 11172555286335 |
| 2fhUbE…b9Liep | 413,792,835 | GCvH…PzvM | So11…1112 → PAYm…DxGu | 419982535 | 12101102456398 |
| 3V1iTL…Zx5WrC | 413,792,668 | 44za…XPti | PAYm…DxGu → So11…1112 | 40261706599999 | 1370016041 |
| 3PpMMe…N7HpTA | 413,792,659 | 44za…XPti | So11…1112 → PAYm…DxGu | 271088029 | 7804879800000 |
| 4An6HN…vrtLYv | 413,792,648 | GCvH…PzvM | So11…1112 → PAYm…DxGu | 504057316 | 14516499062398 |
| 56B118…CRbfGQ | 413,792,648 | GCvH…PzvM | So11…1112 → PAYm…DxGu | 533046314 | 15357327140669 |
| 5Gk8x2…ihuHpa | 413,792,645 | 44za…XPti | So11…1112 → PAYm…DxGu | 810714346 | 23368843257003 |
| au6YyT…Ku5aqZ | 413,792,368 | GCvH…PzvM | So11…1112 → PAYm…DxGu | 1342691011 | 38734323891305 |
| 2bbVoL…TDV8T4 | 413,792,368 | 44za…XPti | So11…1112 → PAYm…DxGu | 1404774991 | 40567112399999 |
| 62QWRE…sM2q1Y | 413,791,764 | 4C1J…B8Kz | So11…1112 → PAYm…DxGu | 834111979 | 24107736878254 |
| 4FdrB7…MoK5pi | 413,791,612 | GP8S…nDf1 | So11…1112 → PAYm…DxGu | 230658308 | 6669214851457 |
Recent liquidity events
| Signature | Slot | Action | Signer | Token A | Token B | Ticks |
|---|---|---|---|---|---|---|
| 5wQsZ9…5UZKZE | 413,805,988 | remove | EC32…nqX6 | 214171894457 | 3835743 | — |
Recent fee collections
| Signature | Slot | Action | Mint | Amount |
|---|---|---|---|---|
| 45cGxE…xjwrp8 | 413,806,507 | collect_protocol_fee | PAYm…DxGu | 2214078595750 |
| 45cGxE…xjwrp8 | 413,806,507 | collect_protocol_fee | So11…1112 | 39649678 |
| 3AdBmt…z4Vh36 | 413,772,993 | collect_fund_fee | PAYm…DxGu | 1657158991790 |
| 3AdBmt…z4Vh36 | 413,772,993 | collect_fund_fee | So11…1112 | 56627326 |