Pool
JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4
Latest TVL
—
24h volume
$51.44M
sum of last 24 hourly points
TVL points
0
TVL history
Not enough TVL points to draw a chart.
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| 3K46La…RrK7kP | 413,806,537 | Gukp…aaH1 | So11…1112 → FCbk…pump | 33421058 | 9071959694 |
| ZE7Wnw…ga2bLW | 413,806,537 | 8AoH…fmNp | So11…1112 → FCbk…pump | 9783737 | 2656081519 |
| 5wbK9a…SQinQ8 | 413,806,537 | hhJg…KWRX | So11…1112 → CAjt…pump | 1074343127 | 25096500701 |
| 4cfDzC…xxDL43 | 413,806,537 | 89RU…1Ayr | EPjF…Dt1v → So11…1112 | 12000 | 135267 |
| 2LKCqv…sChuyU | 413,806,537 | 8dYu…ZG3g | EPjF…Dt1v → So11…1112 | 12000 | 135299 |
| 3cxmk2…dYuqeF | 413,806,537 | F7p3…gmNe | EPjF…Dt1v → ZBCN…m9RU | 9866154 | 7175007454 |
| 4Kjmpk…op2Quk | 413,806,536 | 7JCe…dG8k | EPjF…Dt1v → F1pp…bCP2 | 97660000 | 36140960144 |
| 2ewrfs…D4AQTD | 413,806,535 | BWVJ…WX1c | ACGS…pH94 → So11…1112 | 58608962174 | 6281649470 |
| 2ewrfs…D4AQTD | 413,806,535 | BWVJ…WX1c | So11…1112 → ACGS…pH94 | 6320719908 | 58627962172 |
| zRmZVp…dfpFdq | 413,806,535 | 4j1K…b6nH | So11…1112 → FCbk…pump | 70326776 | 19096823043 |
| KroCer…sa9umt | 413,806,535 | hASR…91iC | So11…1112 → fUPS…reMz | 945763820 | 14635470279 |
| aFE87b…j4K2p6 | 413,806,535 | F7p3…gmNe | So11…1112 → EPjF…Dt1v | 16245136558 | 1424144174 |
| 3n5xSc…cUdVKE | 413,806,535 | F7p3…gmNe | So11…1112 → EPjF…Dt1v | 1648227690 | 144491717 |
| 4UjTDF…cx1hFn | 413,806,535 | DcQN…sQyz | EPjF…Dt1v → EPjF…Dt1v | 1000000000 | 1000021362 |
| 3eA2Xc…w31AfA | 413,806,535 | 2dRR…NzkN | So11…1112 → So11…1112 | 3000000000 | 3000014370 |
| 35X13j…9ySdt5 | 413,806,535 | Gpji…vrGC | So11…1112 → So11…1112 | 2468110903 | 2468187554 |
| JSLJ4m…zvy8YN | 413,806,535 | 3fT4…RFoG | So11…1112 → So11…1112 | 29605593584 | 29605881716 |
| ZUi3Nv…s5Sfgs | 413,806,535 | AnUs…9rHG | So11…1112 → EPjF…Dt1v | 11813785503 | 12850753279 |
| 3y8Ckm…VztnWU | 413,806,534 | JCZ2…tdVu | So11…1112 → So11…1112 | 48717146 | 48746159 |
| 2VQjif…cEPijX | 413,806,534 | 6vXW…28Wk | EPjF…Dt1v → So11…1112 | 12000 | 135331 |
| 67ZtQy…XMJUiJ | 413,806,534 | 6JSh…RHQS | EPjF…Dt1v → Ngso…74mA | 814263 | 4724227 |
| 2Luihq…U675eq | 413,806,534 | 3XdG…reSJ | EPjF…Dt1v → So11…1112 | 707200199 | 8764656254 |
| 2d4git…DztKGH | 413,806,533 | Hnnf…tR4E | So11…1112 → HjZa…pump | 8400000 | 9619556807 |
| 4EqjjK…iTt5hn | 413,806,533 | 59R1…jDbU | EPjF…Dt1v → So11…1112 | 12000 | 135363 |
| 42vhnh…abX9Lc | 413,806,533 | FxrU…g2iW | EPjF…Dt1v → So11…1112 | 12000 | 135395 |
Recent liquidity events
No liquidity events for this pool.
Recent fee collections
No fee collections for this pool.