Pool
GYqAeyS1sXS4JJS3mfHofNn1xycNyfPoRcZ5uq2Bpfzg
Latest TVL
—
24h volume
$4.62K
sum of last 24 hourly points
TVL points
0
TVL history
Not enough TVL points to draw a chart.
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| 67ZtQy…XMJUiJ | 413,806,534 | 6JSh…RHQS | EPjF…Dt1v → Ngso…74mA | 814263 | 4724227 |
| 3weFNC…YTNzpF | 413,806,516 | 3yWC…PdY4 | Ngso…74mA → EPjF…Dt1v | 3225791 | 553211 |
| 2Hz5CL…LeXh3J | 413,806,491 | 3iVZ…oKX3 | EPjF…Dt1v → Ngso…74mA | 588991 | 3417271 |
| 3xYWNc…Q1gcwo | 413,806,468 | CeY7…Q2w6 | Ngso…74mA → EPjF…Dt1v | 3443034 | 590467 |
| 64zWyY…JzYg9x | 413,806,443 | FAna…4pBV | Ngso…74mA → EPjF…Dt1v | 4554181 | 781065 |
| XUYGdi…NVxawv | 413,806,417 | 7efW…fwuv | EPjF…Dt1v → Ngso…74mA | 569884 | 3306216 |
| bbgzEz…V72iuu | 413,806,388 | Bvxb…EX1Y | EPjF…Dt1v → Ngso…74mA | 597729 | 3467911 |
| 3njHd3…GS48KL | 413,806,358 | H4K3…5LdP | EPjF…Dt1v → Ngso…74mA | 6166953 | 35788702 |
| 5S9FHL…2SBZ6i | 413,806,337 | F4WK…JKdP | Ngso…74mA → EPjF…Dt1v | 48350905 | 8290682 |
| 4evHGi…6bazBY | 413,806,318 | DYGa…tW3F | Ngso…74mA → EPjF…Dt1v | 3498209 | 600036 |
| 4xvvXh…pbhieY | 413,806,296 | Brk7…XrgE | Ngso…74mA → EPjF…Dt1v | 50581197 | 8679086 |
| 3Qe2F6…fKxvGo | 413,806,275 | UMSH…wdkh | EPjF…Dt1v → Ngso…74mA | 5531370 | 32071662 |
| 2urJzY…EMKezx | 413,806,264 | 5Jix…kSSH | Ngso…74mA → EPjF…Dt1v | 3321881 | 569953 |
| 2v3j2m…FovpTf | 413,806,239 | 2VDH…ziGN | EPjF…Dt1v → Ngso…74mA | 5585885 | 32399971 |
| 51rraw…s9MqiX | 413,806,223 | 4uqS…Rpt4 | EPjF…Dt1v → Ngso…74mA | 5503750 | 31936954 |
| 2Vpmww…ZcGenX | 413,806,207 | VQN6…eHHs | Ngso…74mA → EPjF…Dt1v | 40281666 | 6907513 |
| 3F6qhR…QyG8So | 413,806,180 | B1Aa…NiH8 | EPjF…Dt1v → Ngso…74mA | 6062155 | 35174207 |
| 3bY2Qh…pEKJhU | 413,806,155 | Es9d…KSbr | Ngso…74mA → EPjF…Dt1v | 51638451 | 8856210 |
| 4APi4y…8vWi5Y | 413,806,125 | 965d…8hgk | EPjF…Dt1v → Ngso…74mA | 8686194 | 50393834 |
| 9reuk7…N3UBLR | 413,806,096 | CsV7…PrJF | Ngso…74mA → EPjF…Dt1v | 32761837 | 5618184 |
| 5MmRRh…K1vJBH | 413,806,051 | CepH…1SB8 | EPjF…Dt1v → Ngso…74mA | 2363593 | 13712513 |
| 5J5cfn…vWPkBL | 413,806,024 | C9Gq…gc7K | EPjF…Dt1v → Ngso…74mA | 4381104 | 25423698 |
| rBs8G5…6fnVCG | 413,806,006 | pNh4…bwQc | Ngso…74mA → EPjF…Dt1v | 3589923 | 615451 |
| 4UXPa9…Tpcbzr | 413,805,988 | CT8k…AYoP | EPjF…Dt1v → Ngso…74mA | 572421 | 3322241 |
| 3Mhy6x…3mNXdY | 413,805,964 | 84Rn…ghqA | EPjF…Dt1v → Ngso…74mA | 5826395 | 33823721 |
Recent liquidity events
No liquidity events for this pool.
Recent fee collections
No fee collections for this pool.