Pool
EXHyQxMSttcvLPwjENnXCPZ8GmLjJYHtNBnAkcFeFKMn
Latest TVL
—
24h volume
$1.09K
sum of last 24 hourly points
TVL points
0
TVL history
Not enough TVL points to draw a chart.
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| 2LKCqv…sChuyU | 413,806,537 | 8dYu…ZG3g | EPjF…Dt1v → So11…1112 | 11880 | 135299 |
| 4cfDzC…xxDL43 | 413,806,537 | 89RU…1Ayr | EPjF…Dt1v → So11…1112 | 11880 | 135267 |
| 2VQjif…cEPijX | 413,806,534 | 6vXW…28Wk | EPjF…Dt1v → So11…1112 | 11880 | 135331 |
| 4EqjjK…iTt5hn | 413,806,533 | 59R1…jDbU | EPjF…Dt1v → So11…1112 | 11880 | 135363 |
| 42vhnh…abX9Lc | 413,806,533 | FxrU…g2iW | EPjF…Dt1v → So11…1112 | 11880 | 135395 |
| 2116zc…SaEhHB | 413,806,532 | FxrU…g2iW | EPjF…Dt1v → So11…1112 | 11880 | 135427 |
| 5KJyUY…onuQhG | 413,806,531 | 6vXW…28Wk | EPjF…Dt1v → So11…1112 | 11880 | 135498 |
| 2RnruJ…UcyHut | 413,806,531 | 96Au…XTDw | EPjF…Dt1v → So11…1112 | 14850 | 169334 |
| 2wtUcU…QZnZ64 | 413,806,530 | GhF4…CEo3 | EPjF…Dt1v → So11…1112 | 14850 | 169464 |
| 3TQPS8…45znbw | 413,806,530 | 8dYu…ZG3g | EPjF…Dt1v → So11…1112 | 11880 | 135530 |
| HonvN8…jMuEEU | 413,806,528 | 86iZ…m9nY | EPjF…Dt1v → So11…1112 | 14850 | 169514 |
| 2P4itU…Ph4h8Z | 413,806,526 | ARu4…5SZn | So11…1112 → EPjF…Dt1v | 798000 | 69929 |
| 3ZARhx…uoTQ2e | 413,806,526 | HFqp…PSiY | So11…1112 → EPjF…Dt1v | 1018827 | 89421 |
| 56DtxJ…q42p3c | 413,806,521 | ARu4…5SZn | EPjF…Dt1v → So11…1112 | 53567 | 609969 |
| XEMHpB…GBUsFP | 413,806,513 | ARu4…5SZn | So11…1112 → EPjF…Dt1v | 663886 | 58292 |
| 3JqRo6…Uq79qy | 413,806,513 | ARu4…5SZn | So11…1112 → EPjF…Dt1v | 94842 | 8333 |
| 2VtmTm…EE8LwU | 413,806,512 | ARu4…5SZn | So11…1112 → EPjF…Dt1v | 674100 | 59267 |
| 25BSrg…fA4mej | 413,806,512 | ARu4…5SZn | EPjF…Dt1v → So11…1112 | 9919 | 112738 |
| 61u5e4…sQb63g | 413,806,511 | ARu4…5SZn | EPjF…Dt1v → So11…1112 | 30591 | 347824 |
| 2yNMSi…qXAk5E | 413,806,503 | 5hoT…NXZj | So11…1112 → EPjF…Dt1v | 11000 | 966 |
| 4GSd7x…TVcYjm | 413,806,498 | ARu4…5SZn | EPjF…Dt1v → So11…1112 | 44637 | 507907 |
| kuLpp3…pM8w6K | 413,806,498 | D5Yq…N9cM | So11…1112 → EPjF…Dt1v | 133079 | 11689 |
| 4tipL7…UNZWUX | 413,806,491 | 4xDs…du71 | So11…1112 → EPjF…Dt1v | 20000 | 1756 |
| 5QJNYL…NgmqRa | 413,806,491 | 8dYu…ZG3g | EPjF…Dt1v → So11…1112 | 11880 | 135210 |
| 5pwxTQ…iwuvQ1 | 413,806,490 | ARu4…5SZn | So11…1112 → EPjF…Dt1v | 148400 | 13023 |
Recent liquidity events
No liquidity events for this pool.
Recent fee collections
No fee collections for this pool.