Pool
D7eeSNeRwETQkpDXAUHReLc3jhW7zvmWwkkiR1CZfeUG
Latest TVL
$9.52
slot 413,780,064
24h volume
$1.48M
sum of last 24 hourly points
TVL points
71
TVL history
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| TnbZhL…m87Gw9 | 413,780,020 | 7zhE…tz5D | 4EMo…BeNy → So11…1112 | 102191121075 | 1039463444 |
| TnbZhL…m87Gw9 | 413,780,020 | ANn2…xtLA | So11…1112 → 4EMo…BeNy | 1669451309 | 164238440714 |
| 22U6Dv…Nvb34L | 413,780,008 | 2VQM…gG9P | 4EMo…BeNy → So11…1112 | 124875581486 | 1268368877 |
| 22U6Dv…Nvb34L | 413,780,008 | AxZS…hYz8 | So11…1112 → 4EMo…BeNy | 2083438076 | 205316084297 |
| 2h7hyc…JWK3oP | 413,779,995 | EdN5…5ZKp | 4EMo…BeNy → So11…1112 | 170676260184 | 1730729545 |
| 2h7hyc…JWK3oP | 413,779,995 | 2VQM…gG9P | So11…1112 → 4EMo…BeNy | 2157442215 | 212841704893 |
| R5VG9Q…WzACDo | 413,779,982 | C9z7…V2JM | 4EMo…BeNy → So11…1112 | 176125518375 | 1783981901 |
| R5VG9Q…WzACDo | 413,779,982 | EdN5…5ZKp | So11…1112 → 4EMo…BeNy | 2250766718 | 222310830409 |
| 4EEd4i…gT1G1t | 413,779,969 | 5wVH…iQ8N | 4EMo…BeNy → So11…1112 | 163467405109 | 1653293713 |
| 4EEd4i…gT1G1t | 413,779,969 | C9z7…V2JM | So11…1112 → 4EMo…BeNy | 2493994435 | 246833399354 |
| 3FvXr5…xD9RWt | 413,779,958 | Eqgj…TTfh | 4EMo…BeNy → So11…1112 | 192481067922 | 1942927503 |
| 3FvXr5…xD9RWt | 413,779,958 | 5wVH…iQ8N | So11…1112 → 4EMo…BeNy | 1610460140 | 159437684739 |
| 4prtik…Ri897Y | 413,779,944 | AnTh…zpU6 | 4EMo…BeNy → So11…1112 | 117977012546 | 1190730097 |
| 4prtik…Ri897Y | 413,779,944 | Eqgj…TTfh | So11…1112 → 4EMo…BeNy | 2552305695 | 253316565694 |
| 4ynxqw…WMHU2T | 413,779,932 | 23JY…kFqP | 4EMo…BeNy → So11…1112 | 301840518025 | 3042701602 |
| 4ynxqw…WMHU2T | 413,779,932 | AnTh…zpU6 | So11…1112 → 4EMo…BeNy | 1856582850 | 183831121832 |
| 2Um7dh…f4xLV4 | 413,779,918 | ESYj…fmjC | 4EMo…BeNy → So11…1112 | 147202072664 | 1485579702 |
| 2Um7dh…f4xLV4 | 413,779,918 | 23JY…kFqP | So11…1112 → 4EMo…BeNy | 1732059195 | 171650311999 |
| 3xvJod…ZXjuGf | 413,779,906 | ESYj…fmjC | 4EMo…BeNy → So11…1112 | 213784142042 | 2158077102 |
| 3xvJod…ZXjuGf | 413,779,906 | 7zhE…tz5D | So11…1112 → 4EMo…BeNy | 2199655564 | 217872124782 |
| 3EcnpA…Nddqen | 413,779,894 | G8pS…Cnnw | 4EMo…BeNy → So11…1112 | 257315072052 | 2598813193 |
| 3EcnpA…Nddqen | 413,779,894 | ESYj…fmjC | So11…1112 → 4EMo…BeNy | 2886348771 | 285843291936 |
| BtTirA…TpNAyW | 413,779,881 | FvQw…MjnQ | 4EMo…BeNy → So11…1112 | 128726384936 | 1296674309 |
| BtTirA…TpNAyW | 413,779,881 | G8pS…Cnnw | So11…1112 → 4EMo…BeNy | 2457734509 | 244340990589 |
| 4AtnqV…hErMuu | 413,779,868 | 92CL…XWBr | 4EMo…BeNy → So11…1112 | 161380562488 | 1621030991 |
Recent liquidity events
| Signature | Slot | Action | Signer | Token A | Token B | Ticks |
|---|---|---|---|---|---|---|
| 3byr1U…T4WiZA | 413,780,032 | remove | 7FcM…YZV1 | 713148592874 | 70216302318000 | — |
Recent fee collections
No fee collections for this pool.