Pool
CddJbB8mthsyNcJWS8notacJmHKPdZZ6yUt28pLTd9zR
Latest TVL
$107.78K
slot 413,802,263
24h volume
$71.64K
sum of last 24 hourly points
TVL points
14
TVL history
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| KroCer…sa9umt | 413,806,535 | hASR…91iC | So11…1112 → fUPS…reMz | 945763820 | 14635470279 |
| 5EKCD8…Pawwe7 | 413,806,527 | MVUz…2rHa | fUPS…reMz → So11…1112 | 1753761540 | 112648147 |
| 4z9Bov…YDeNAU | 413,806,524 | 3KVD…J2nc | fUPS…reMz → So11…1112 | 3255322452 | 209180704 |
| 9JaJXR…YMmhWL | 413,806,508 | 7URb…xb3B | fUPS…reMz → So11…1112 | 206700090 | 13285821 |
| 2nifpw…ihqMV4 | 413,806,498 | 4q9C…T8HL | So11…1112 → fUPS…reMz | 1603494189 | 24871669621 |
| 5rbjC1…pmSbTJ | 413,806,473 | 7kJH…rfqn | fUPS…reMz → So11…1112 | 298187021 | 19090743 |
| yfNGiv…BDs6eX | 413,806,472 | QpsQ…28tx | fUPS…reMz → So11…1112 | 15765769468 | 1010665439 |
| 5Rva1f…XJiE4H | 413,806,470 | 2evJ…C367 | fUPS…reMz → So11…1112 | 5615140138 | 360574132 |
| 5vZD1n…TMUcfC | 413,806,462 | Hsxk…xM2v | So11…1112 → fUPS…reMz | 1071723695 | 16621074901 |
| KYVP7b…U3na4h | 413,806,460 | BUaT…39Y9 | So11…1112 → fUPS…reMz | 13620256 | 211517680 |
| 5rQZ5i…zq8PBv | 413,806,439 | FNQn…mg8P | fUPS…reMz → So11…1112 | 244540511 | 15668100 |
| 5ifrZt…fGqXK7 | 413,806,436 | 7kJH…rfqn | So11…1112 → fUPS…reMz | 19201120 | 298187021 |
| 5CycsE…MRifgu | 413,806,427 | FeCH…8GGE | So11…1112 → fUPS…reMz | 205903911 | 3198515845 |
| 3BcorL…tpWP4g | 413,806,420 | DhRp…LJoh | fUPS…reMz → So11…1112 | 229243728 | 14680343 |
| 5aTsMk…q735mP | 413,806,418 | 8aaY…2T41 | fUPS…reMz → So11…1112 | 12702071058 | 814259068 |
| 2RmS8w…CDgYF5 | 413,806,415 | 85ET…psgM | fUPS…reMz → So11…1112 | 5371964466 | 344864309 |
| 3yZKN8…qD4dj1 | 413,806,413 | Gpdw…JyAk | So11…1112 → fUPS…reMz | 10243604 | 158702084 |
| 3TLVoq…tawfqt | 413,806,390 | JCbu…WcXG | So11…1112 → fUPS…reMz | 15948290 | 247091692 |
| 5Pxc8C…vRaq4E | 413,806,390 | DwDm…VzQ7 | So11…1112 → fUPS…reMz | 1294654468 | 20091225521 |
| 4o8gpq…dPJXhz | 413,806,366 | 4Uwo…2z1z | So11…1112 → fUPS…reMz | 18786355 | 292013833 |
| 4iqE4R…cFSEnP | 413,806,364 | Dhc8…kYaE | fUPS…reMz → So11…1112 | 250562486 | 16039082 |
| 4DGMT7…xyJGdx | 413,806,363 | DrxT…2gyz | fUPS…reMz → So11…1112 | 7638925302 | 489293822 |
| gmcJ5D…MmWHzV | 413,806,360 | E29C…4igg | fUPS…reMz → So11…1112 | 6652420876 | 426592328 |
| 32vvar…CjPi4a | 413,806,357 | hASR…91iC | So11…1112 → fUPS…reMz | 1440868830 | 22385445341 |
| 5Pzhx6…psqMrb | 413,806,342 | Daz5…YJcH | So11…1112 → fUPS…reMz | 12505201 | 194632867 |
Recent liquidity events
| Signature | Slot | Action | Signer | Token A | Token B | Ticks |
|---|---|---|---|---|---|---|
| 4uGjfV…LKydZs | 413,801,531 | add | 3WuA…kNh8 | 100000000000000000 | 100000000 | — |
Recent fee collections
No fee collections for this pool.