Pool
BofA2ViUSudPBTUms2KRuG6AHNeMawjNfwqTJDgx5BKW
Latest TVL
—
24h volume
$813.05K
sum of last 24 hourly points
TVL points
0
TVL history
Not enough TVL points to draw a chart.
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| YJfZMP…KvVjMo | 413,806,519 | EEoa…Nkqt | So11…1112 → pump…9Dfn | 1140799971 | 50295930047 |
| 3KC51J…uC4uFZ | 413,806,512 | 6LXu…guFx | So11…1112 → pump…9Dfn | 204000000 | 8994117749 |
| 3yTwhu…ei439C | 413,806,512 | 4xDs…du71 | So11…1112 → pump…9Dfn | 660000000 | 29098506333 |
| 4YS1tG…W54Zks | 413,806,507 | BQ72…GQDV | So11…1112 → pump…9Dfn | 2470541857 | 108924530362 |
| 2yFFHX…cz2AeD | 413,806,507 | 4xDs…du71 | So11…1112 → pump…9Dfn | 297000000 | 13095420881 |
| 3Xzqg3…cPPPmB | 413,806,507 | GGzt…jgSJ | So11…1112 → pump…9Dfn | 2345958569 | 103433914971 |
| 3RsWNQ…aeVd5y | 413,806,507 | 6U91…2tbB | So11…1112 → pump…9Dfn | 2553350507 | 112580290172 |
| QMqDL7…NDhQjc | 413,806,507 | GGzt…jgSJ | So11…1112 → pump…9Dfn | 1493517891 | 65852162503 |
| 3Ap9PA…ewHjct | 413,806,506 | CreQ…bNft | So11…1112 → pump…9Dfn | 11399459201 | 502665575627 |
| 2DvxM9…D35ndG | 413,806,506 | 6LXu…guFx | So11…1112 → pump…9Dfn | 789341467 | 34804442281 |
| pFzpgW…oUuEq6 | 413,806,506 | Capu…LVps | So11…1112 → pump…9Dfn | 334000000 | 14726877580 |
| 5CdSkB…oCisZn | 413,806,506 | GGzt…jgSJ | So11…1112 → pump…9Dfn | 524000000 | 23104870650 |
| 3857DJ…7koiSv | 413,806,506 | 56YM…VmNm | So11…1112 → pump…9Dfn | 900000005 | 39683417338 |
| 7Uj4qq…7xSQ5L | 413,806,506 | 9rck…meP2 | So11…1112 → pump…9Dfn | 6822286591 | 300856539703 |
| 6fDbZN…JZgmLK | 413,806,502 | Hasd…5kyN | So11…1112 → pump…9Dfn | 2273709030 | 100272456896 |
| TN7uHn…NLDUCF | 413,806,498 | 2MFo…Cj3h | So11…1112 → pump…9Dfn | 1270457460 | 56029097597 |
| 213eTn…ir4i3c | 413,806,445 | CreQ…bNft | So11…1112 → pump…9Dfn | 17104794365 | 754407944863 |
| 4jdqn6…7YQdiY | 413,806,445 | Hasd…5kyN | So11…1112 → pump…9Dfn | 2276056753 | 100394122643 |
| 5JZENv…Ypmhiq | 413,806,442 | 6LXu…guFx | So11…1112 → pump…9Dfn | 1726003573 | 76134198928 |
| 5GyWGG…sK7QFH | 413,806,442 | GGzt…jgSJ | So11…1112 → pump…9Dfn | 1392643888 | 61428830411 |
| gSoaHB…pmmbKf | 413,806,441 | 9nnL…Exn8 | So11…1112 → pump…9Dfn | 1799260818 | 79366807205 |
| 3JvqiC…uHZkP2 | 413,806,441 | GHig…BhUc | So11…1112 → pump…9Dfn | 3841849562 | 169474056974 |
| 2BQWHc…hWHcW1 | 413,806,441 | 6LXu…guFx | So11…1112 → pump…9Dfn | 1940306851 | 85589858158 |
| 4zqFj3…ampndF | 413,806,440 | CreQ…bNft | So11…1112 → pump…9Dfn | 11406222397 | 503201961412 |
| 2KuLNw…j1XGy8 | 413,806,440 | Hasd…5kyN | So11…1112 → pump…9Dfn | 2279379103 | 100552080112 |
Recent liquidity events
| Signature | Slot | Action | Signer | Token A | Token B | Ticks |
|---|---|---|---|---|---|---|
| 22xvY6…xucDss | 413,804,447 | add | Toke…xuEb | 0 | 0 | — |
| 3HZHdH…B1WDaK | 413,773,421 | add | Toke…xuEb | 0 | 0 | — |
| 65xLqi…5i7WE7 | 413,773,161 | remove | Toke…xuEb | 0 | 0 | — |
Recent fee collections
| Signature | Slot | Action | Mint | Amount |
|---|---|---|---|---|
| 43nGYQ…ARFuno | 413,805,970 | collect_fee | So11…1112 | 2495467 |
| 43nGYQ…ARFuno | 413,805,970 | collect_fee | pump…9Dfn | 110230309 |
| 2TS9sy…idM5zD | 413,802,935 | collect_fee | So11…1112 | 65631170 |
| 2TS9sy…idM5zD | 413,802,935 | collect_fee | pump…9Dfn | 2828487055 |
| 2QR4Ns…LH8Tkn | 413,789,290 | collect_fee | So11…1112 | 15776997 |
| 2QR4Ns…LH8Tkn | 413,789,290 | collect_fee | pump…9Dfn | 689786024 |
| 3sbDMm…RKxxBK | 413,772,650 | collect_fee | So11…1112 | 52169971 |
| 3sbDMm…RKxxBK | 413,772,650 | collect_fee | pump…9Dfn | 2324068951 |