Pool
AQsDk2wGghrhjkyU4bd6YH85KbQNwdULpMQYekBPmUJS
Latest TVL
$53.22K
slot 413,802,213
24h volume
$115.58K
sum of last 24 hourly points
TVL points
95
TVL history
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| 52czT4…Huw8wf | 413,806,508 | 8Zhy…FMeN | So11…1112 → HB16…ZQeE | 3160345492 | 520576225644 |
| 26u8Lg…QGLnPq | 413,806,499 | 3h5E…bYWT | HB16…ZQeE → So11…1112 | 520799258427 | 3161075051 |
| 62pG4H…Xpv5Xw | 413,806,493 | Bbet…c1fw | So11…1112 → HB16…ZQeE | 6669354247 | 1107901857583 |
| m5YZjx…QrRuCG | 413,806,483 | EWFp…q5t9 | HB16…ZQeE → So11…1112 | 377250104189 | 2246619941 |
| 3fXsdD…PSBXuf | 413,806,476 | Nkvi…aJp7 | HB16…ZQeE → So11…1112 | 579152788542 | 3496912932 |
| 2wko5z…48Zesh | 413,806,334 | 4L9x…mr9D | So11…1112 → HB16…ZQeE | 6079715599 | 1013003154803 |
| 4NLkRN…JeK4Qf | 413,806,324 | 3sE6…yHpp | HB16…ZQeE → So11…1112 | 891066317897 | 5337360055 |
| 4BbeGj…gq6Yiy | 413,806,318 | Ex6S…hFCD | HB16…ZQeE → So11…1112 | 1124457062575 | 6935425321 |
| 2tipDS…xYq8Lv | 413,806,313 | 4RNK…DHLm | So11…1112 → HB16…ZQeE | 7632361218 | 1239267165297 |
| 5Ros3K…5qLG9X | 413,806,304 | CfAe…vJVD | HB16…ZQeE → So11…1112 | 364834798324 | 2217894939 |
| 315Eiz…Wed9Fi | 413,806,176 | 6EGC…Sqa1 | HB16…ZQeE → So11…1112 | 204853128739 | 1255692795 |
| 5L8zxk…oEq1Mu | 413,806,171 | HMJN…VKKN | So11…1112 → HB16…ZQeE | 288595916 | 46963838554 |
| 3empzc…21z2Hy | 413,806,161 | 7fSM…qYhL | So11…1112 → HB16…ZQeE | 3416828130 | 560961836381 |
| Pmb3Gt…p3Ky1U | 413,806,151 | CnqQ…s6D8 | HB16…ZQeE → So11…1112 | 574732227220 | 3500703937 |
| 2K4QEH…LWRxDb | 413,806,146 | AbRC…4LWV | So11…1112 → HB16…ZQeE | 23049718 | 3752205806 |
| 5wjXNL…FPXLZB | 413,806,136 | ApvN…LHhQ | HB16…ZQeE → So11…1112 | 97339803875 | 598654010 |
| EJzzua…fDdYbT | 413,806,009 | 6wps…jD3z | HB16…ZQeE → So11…1112 | 527595205796 | 3274639464 |
| 5Vfuuc…i9H8d9 | 413,806,004 | EaZc…1XJR | So11…1112 → HB16…ZQeE | 4699901007 | 759642642725 |
| 4pzEF5…k3Kde1 | 413,805,990 | FhYJ…QujS | HB16…ZQeE → So11…1112 | 106225106080 | 650821030 |
| 3eEYrT…ZoEFnu | 413,805,984 | 5qZj…PJ9p | HB16…ZQeE → So11…1112 | 232768033049 | 1433198716 |
| 4EvRvZ…QhgcWE | 413,805,979 | J2wn…FeC4 | So11…1112 → HB16…ZQeE | 2345770936 | 381731675049 |
| 3k4vnE…2u3yz9 | 413,805,843 | 8nHR…UdDG | HB16…ZQeE → So11…1112 | 516310960 | 3154540 |
| 4qZ9K4…5WTBmG | 413,805,837 | EjWv…3NqZ | So11…1112 → HB16…ZQeE | 23762005 | 3888595458 |
| 2Pt8sg…UamGYT | 413,805,819 | 9uFC…UZV6 | So11…1112 → HB16…ZQeE | 2558099237 | 421216379313 |
| 2k1UJY…1YWPup | 413,805,811 | AWLH…Mwhp | HB16…ZQeE → So11…1112 | 79915583119 | 482842304 |
Recent liquidity events
No liquidity events for this pool.
Recent fee collections
No fee collections for this pool.