Pool
8sLbNZoA1cfnvMJLPfp98ZLAnFSYCFApfJKMbiXNLwxj
Latest TVL
—
24h volume
$30.13K
sum of last 24 hourly points
TVL points
0
TVL history
Not enough TVL points to draw a chart.
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| 4zutjH…kXMkAD | 413,806,537 | ARu4…5SZn | EPjF…Dt1v → So11…1112 | 1066527 | 12149349 |
| 83aWvN…nZrkKf | 413,806,521 | JD6r…AfsG | So11…1112 → EPjF…Dt1v | 80272844 | 7045708 |
| 2drJJj…C8dsTj | 413,806,502 | avg1…ZuME | EPjF…Dt1v → So11…1112 | 22157118 | 252424470 |
| 3eWAVi…inq78b | 413,806,502 | 27Vs…TAtM | EPjF…Dt1v → So11…1112 | 4448252 | 50689153 |
| 3CNioe…PU5R6v | 413,806,495 | TAPN…gMqi | EPjF…Dt1v → So11…1112 | 3179706 | 36236267 |
| 9zYQRS…JudPTJ | 413,806,393 | 54Pz…dsuy | EPjF…Dt1v → So11…1112 | 2113891 | 24091306 |
| 5V4vdi…fZ6sGL | 413,806,390 | ARu4…5SZn | EPjF…Dt1v → So11…1112 | 238056 | 2713102 |
| 46zqQi…Gb1J5x | 413,806,386 | 54Pz…dsuy | EPjF…Dt1v → So11…1112 | 2009305 | 22900360 |
| 66uPcb…GXcUyE | 413,806,383 | 54Pz…dsuy | EPjF…Dt1v → So11…1112 | 2610993 | 29759161 |
| 58fbAJ…6oSq6z | 413,806,370 | TAPN…gMqi | EPjF…Dt1v → So11…1112 | 3975106 | 45309618 |
| gAfjn7…d9csA3 | 413,806,362 | EWFD…XQaB | EPjF…Dt1v → So11…1112 | 992719 | 11315867 |
| 2izXpu…Y3iUAH | 413,806,354 | ARu4…5SZn | So11…1112 → EPjF…Dt1v | 14878500 | 1305003 |
| 2dnVSM…KmQEtL | 413,806,347 | ARu4…5SZn | So11…1112 → EPjF…Dt1v | 8663775 | 759920 |
| esmJTB…CKLnGP | 413,806,339 | TAPN…gMqi | EPjF…Dt1v → So11…1112 | 3168800 | 36120750 |
| 2AH3hr…fXCjVr | 413,806,336 | 2A5e…PGtL | EPjF…Dt1v → So11…1112 | 2360000 | 26902726 |
| qNJ6FU…4j1oEc | 413,806,331 | 9Ymt…2VH8 | So11…1112 → EPjF…Dt1v | 19396436 | 1701171 |
| 46NZk5…qmgbgF | 413,806,327 | AXAY…6JPG | EPjF…Dt1v → So11…1112 | 4928119 | 56179925 |
| 3c2z2V…LqFD7k | 413,806,326 | ARu4…5SZn | So11…1112 → EPjF…Dt1v | 7851154 | 688499 |
| 3ig5us…cPHHND | 413,806,326 | 8oKV…FkSw | EPjF…Dt1v → So11…1112 | 3184144 | 36301568 |
| c8XCL8…VJPGp6 | 413,806,296 | 8oKV…FkSw | So11…1112 → EPjF…Dt1v | 50649086 | 4441837 |
| 4TzSW7…TWNryQ | 413,806,274 | ARu4…5SZn | EPjF…Dt1v → So11…1112 | 2534304 | 28891695 |
| 5FkgNh…AUZJUw | 413,806,270 | GGzt…jgSJ | EPjF…Dt1v → So11…1112 | 3249783 | 37050335 |
| 4NdgK5…WLWbta | 413,806,263 | ARu4…5SZn | EPjF…Dt1v → So11…1112 | 10000 | 114012 |
| 37Pxsg…XtxULc | 413,806,260 | JD6r…AfsG | EPjF…Dt1v → So11…1112 | 2400000 | 27363518 |
| 2JJ8Wc…dvqBUz | 413,806,258 | Fund…dYs4 | So11…1112 → EPjF…Dt1v | 73473564 | 6443174 |
Recent liquidity events
No liquidity events for this pool.
Recent fee collections
No fee collections for this pool.