Pool
7wNJ7r7EbwnvK7fGLxv3h9ZnAM1NyCbVq4Z6fcKiRCRN
Latest TVL
$62.51K
slot 413,802,263
24h volume
$317.69K
sum of last 24 hourly points
TVL points
200
TVL history
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| 3x8HHs…c2h8jS | 413,806,449 | FtLm…LmJf | So11…1112 → Fxvw…5Lq6 | 3289486524 | 611136658499 |
| 27Bqyn…FtPcir | 413,806,440 | BCu5…NWXc | So11…1112 → Fxvw…5Lq6 | 148936138 | 27909338527 |
| 2Haxoq…EJE7HJ | 413,806,431 | 9yWG…qxe6 | Fxvw…5Lq6 → So11…1112 | 187510077562 | 1002580812 |
| 3U6jK4…pHyEL5 | 413,806,425 | GWZv…Xuvi | So11…1112 → Fxvw…5Lq6 | 593183606 | 110805287737 |
| 2gcKEi…wA6Gnd | 413,806,416 | ErSv…ebx3 | Fxvw…5Lq6 → So11…1112 | 181232944309 | 970935504 |
| 25fZNS…pjjdPt | 413,806,410 | 3Zjy…SRFN | Fxvw…5Lq6 → So11…1112 | 164836172307 | 887214412 |
| 3o8nV3…oobFnf | 413,806,270 | FruM…MtpB | Fxvw…5Lq6 → So11…1112 | 526244691539 | 2859055738 |
| 5tLHPX…EjDStH | 413,806,265 | CHDB…6aZ9 | So11…1112 → Fxvw…5Lq6 | 2410070745 | 443017013580 |
| 5R8k3Q…MutunD | 413,806,254 | FgKX…19vp | Fxvw…5Lq6 → So11…1112 | 618128262731 | 3370042437 |
| 5ZnWjh…7743Sy | 413,806,248 | 2Kyj…tCNn | So11…1112 → Fxvw…5Lq6 | 154950822 | 28188774112 |
| 5Qzc8D…5vVY9i | 413,806,238 | WsnJ…15xi | Fxvw…5Lq6 → So11…1112 | 368677676774 | 2035617836 |
| 5sbdmj…1VnuTG | 413,806,135 | 3kpW…XgTj | Fxvw…5Lq6 → So11…1112 | 137277724641 | 763222706 |
| X99ERs…mqNvBE | 413,806,130 | 4Nb7…UQnQ | Fxvw…5Lq6 → So11…1112 | 13429115623 | 74816105 |
| 64EBvt…DXCazU | 413,806,125 | CEbF…Agzj | So11…1112 → Fxvw…5Lq6 | 465932167 | 83696313962 |
| 2rvuws…6uXfVB | 413,806,109 | 7oj5…XGTs | Fxvw…5Lq6 → So11…1112 | 84429207208 | 469922807 |
| 5Rdhq6…FbyBtw | 413,806,103 | 2em2…MMAz | So11…1112 → Fxvw…5Lq6 | 1535307419 | 276513160870 |
| 4unMRS…mLWxkJ | 413,806,095 | EiPn…nto8 | Fxvw…5Lq6 → So11…1112 | 111869542909 | 619619515 |
| 3zoX8j…xZVPvt | 413,806,090 | CvM4…oKmg | So11…1112 → Fxvw…5Lq6 | 1842893212 | 333667596033 |
| 4uJoJG…bCBu8b | 413,805,958 | B4wZ…2MK6 | So11…1112 → Fxvw…5Lq6 | 3083020827 | 565064298269 |
| 5EQxyL…auWWaJ | 413,805,950 | 816R…sxLy | Fxvw…5Lq6 → So11…1112 | 248899337116 | 1351914645 |
| 4ERM89…XDCQCQ | 413,805,938 | 4Ku5…ATHq | Fxvw…5Lq6 → So11…1112 | 45907997171 | 250349990 |
| g4etPM…WJNqpp | 413,805,932 | CMaH…n4Xn | Fxvw…5Lq6 → So11…1112 | 380864868293 | 2089058786 |
| 5qtyTB…C8WqVP | 413,805,928 | 6i9g…AgTr | Fxvw…5Lq6 → So11…1112 | 617863586045 | 3435560799 |
| poGZsQ…H4xYuS | 413,805,923 | A2FJ…C8WL | So11…1112 → Fxvw…5Lq6 | 1365256794 | 244232727359 |
| 4H7ip9…rwKQJW | 413,805,786 | CQcM…ymg2 | So11…1112 → Fxvw…5Lq6 | 3799458498 | 688410481304 |
Recent liquidity events
No liquidity events for this pool.
Recent fee collections
No fee collections for this pool.