Pool
7UPHS43ri2zHXzoiwAsc2v5Cf4ZKMX3YMVxdGHbtkM99
Latest TVL
—
24h volume
$103.29
sum of last 24 hourly points
TVL points
0
TVL history
Not enough TVL points to draw a chart.
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| 4X7JWD…1LpfVN | 413,804,896 | ARu4…5SZn | 8BrK…pump → So11…1112 | 12141869036 | 14803929 |
| 4DHDqt…mvayG8 | 413,804,701 | ARu4…5SZn | 8BrK…pump → So11…1112 | 56512930894 | 70400962 |
| 2w3Adi…oSw35N | 413,803,488 | 8L2y…bt8j | So11…1112 → 8BrK…pump | 9813828 | 7481218437 |
| 2E2XV1…MdYzKT | 413,803,413 | LvjC…22Fm | So11…1112 → 8BrK…pump | 8392316 | 6394079357 |
| 32i5si…JvKYpE | 413,803,332 | JD6r…AfsG | So11…1112 → 8BrK…pump | 2372 | 1818321 |
| 4pgCvY…XB5Nob | 413,803,331 | 5JXG…GEHL | So11…1112 → 8BrK…pump | 26072392 | 20148754157 |
| 4cME1j…qKmNFk | 413,801,638 | ARu4…5SZn | 8BrK…pump → So11…1112 | 69266761476 | 87418648 |
| Fxk5wt…hgqg1c | 413,800,183 | ARu4…5SZn | So11…1112 → 8BrK…pump | 16340154 | 12176699321 |
| nuftaf…qKBte8 | 413,798,862 | 8c3s…1m1m | 8BrK…pump → So11…1112 | 17601484649 | 22978106 |
| 5rXTaz…BjxaYY | 413,798,787 | 2QfB…WW2T | 8BrK…pump → So11…1112 | 2462071070 | 3218633 |
| 3CjwoL…DVx92H | 413,798,787 | gtag…WNdd | 8BrK…pump → So11…1112 | 32813297007 | 43693813 |
| 4nfVEs…ABvKqT | 413,798,761 | avg1…ZuME | 8BrK…pump → So11…1112 | 9020169617 | 12294207 |
| ygKCyq…rE8yfC | 413,795,562 | ARu4…5SZn | 8BrK…pump → So11…1112 | 21824578475 | 29953866 |
| 4DGiRV…Y1mYax | 413,795,471 | ARu4…5SZn | 8BrK…pump → So11…1112 | 8328513558 | 11586968 |
| 5xbZWN…absgKa | 413,794,003 | ARu4…5SZn | So11…1112 → 8BrK…pump | 25079568 | 17664614989 |
| DLAQ1o…xLrm71 | 413,793,239 | ARu4…5SZn | So11…1112 → 8BrK…pump | 1454085 | 1032811907 |
| 4qoMxq…SSBWrT | 413,787,548 | ARu4…5SZn | 8BrK…pump → So11…1112 | 31728000000 | 43980233 |
| 4w9BAf…ZFmK4C | 413,785,851 | 7Kfe…nT2F | 8BrK…pump → So11…1112 | 6525732683 | 9246991 |
| j3r2tB…UzT9Ni | 413,781,897 | ARu4…5SZn | 8BrK…pump → So11…1112 | 38159263100 | 54237095 |
| 5eUAzr…wQrfiK | 413,780,415 | GxDC…pXSq | 8BrK…pump → So11…1112 | 26410977429 | 38887193 |
| 4LLWmf…dnAruX | 413,779,659 | avg1…ZuME | 8BrK…pump → So11…1112 | 8234495657 | 12343541 |
| 49TGW1…9k973D | 413,779,659 | JD6r…AfsG | 8BrK…pump → So11…1112 | 166404350 | 248601 |
| 4QQ5ER…aH8PLe | 413,779,177 | JD6r…AfsG | So11…1112 → 8BrK…pump | 2956512 | 1925080206 |
| isfDih…cN9pTR | 413,778,781 | 56YM…VmNm | So11…1112 → 8BrK…pump | 10249230 | 6670902345 |
| 5TstBW…UQa1B5 | 413,778,325 | ARu4…5SZn | So11…1112 → 8BrK…pump | 33830512 | 22127647963 |
Recent liquidity events
| Signature | Slot | Action | Signer | Token A | Token B | Ticks |
|---|---|---|---|---|---|---|
| 4UhigJ…1TkdMQ | 413,805,611 | add | Toke…xuEb | 0 | 0 | — |
| xgHUwe…9dBGtJ | 413,796,237 | add | Toke…xuEb | 0 | 0 | — |
| 5hcZ8A…Qs3mVm | 413,795,957 | add | Toke…xuEb | 0 | 0 | — |
Recent fee collections
| Signature | Slot | Action | Mint | Amount |
|---|---|---|---|---|
| 2HUHwL…ooAsax | 413,805,545 | collect_fee | So11…1112 | 687834 |
| 2HUHwL…ooAsax | 413,805,545 | collect_fee | 8BrK…pump | 3936428961 |
| 2HUHwL…ooAsax | 413,805,545 | collect_fee | So11…1112 | 514 |
| 2HUHwL…ooAsax | 413,805,545 | collect_fee | 8BrK…pump | 4805312 |
| 3zZSDz…bGz38S | 413,795,896 | collect_fee | So11…1112 | 16769271 |
| 3zZSDz…bGz38S | 413,795,896 | collect_fee | 8BrK…pump | 14618110165 |
| 3zZSDz…bGz38S | 413,795,896 | collect_fee | So11…1112 | 12879 |
| 3zZSDz…bGz38S | 413,795,896 | collect_fee | 8BrK…pump | 11227636 |