Pool
5SZoxJhLG38mohZfNMViv4FV7juiE7dVjZJvaZ2tgwvG
Latest TVL
—
24h volume
$51.61
sum of last 24 hourly points
TVL points
0
TVL history
Not enough TVL points to draw a chart.
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| 2KXymR…gZRezE | 413,804,622 | 91iT…iCAp | BLZE…KuJA → bSo1…piy1 | 29569323789353 | 27373444 |
| 4tFg1S…LWjcbp | 413,804,276 | Hjjh…VHKX | BLZE…KuJA → bSo1…piy1 | 52022878167576 | 48186025 |
| 3kvWo8…k8mcLY | 413,804,275 | 2MFo…Cj3h | bSo1…piy1 → BLZE…KuJA | 926560971 | 999097707236141 |
| 5Yu62E…CpJ4Qr | 413,804,275 | 8NQ3…eEQr | BLZE…KuJA → bSo1…piy1 | 119919700399253 | 111204016 |
| 4MzW2q…d69huF | 413,798,498 | HU23…xxBw | BLZE…KuJA → bSo1…piy1 | 51448816389652 | 47125591 |
| 3aaon7…K1wDMT | 413,792,601 | 91iT…iCAp | BLZE…KuJA → bSo1…piy1 | 26452066540811 | 24241957 |
| 4mUonJ…yAh5Bh | 413,791,427 | HFqp…PSiY | BLZE…KuJA → bSo1…piy1 | 61673351407698 | 56553841 |
| 3jonbZ…psjzn6 | 413,787,194 | 91iT…iCAp | BLZE…KuJA → bSo1…piy1 | 23503395363516 | 21564685 |
| 5s5Mn3…cYxupd | 413,785,245 | 91iT…iCAp | BLZE…KuJA → bSo1…piy1 | 34386867437424 | 31562667 |
| 2oDfog…NFrpgm | 413,784,163 | 2MFo…Cj3h | BLZE…KuJA → bSo1…piy1 | 302100993483 | 277353 |
| 43e9Jy…euT4uV | 413,782,749 | 91iT…iCAp | BLZE…KuJA → bSo1…piy1 | 91945581992404 | 84465961 |
| 4d4uYR…Abv2Qb | 413,781,358 | 4LeQ…CGE4 | bSo1…piy1 → BLZE…KuJA | 21094 | 22809499696 |
| 2sCUkL…PFD61Q | 413,781,356 | gtag…WNdd | bSo1…piy1 → BLZE…KuJA | 5337992 | 5772534029032 |
| 32UW1Q…JWK1EJ | 413,781,356 | 5d8t…cbm5 | BLZE…KuJA → bSo1…piy1 | 25676296633811 | 23604351 |
| 4sZZ9b…XSb4Wn | 413,781,344 | 91iT…iCAp | BLZE…KuJA → bSo1…piy1 | 24736382861711 | 22747979 |
| 3S73FX…H5CoEh | 413,775,196 | 91iT…iCAp | bSo1…piy1 → BLZE…KuJA | 15510894 | 16764763111612 |
| mtHoZz…hCdihd | 413,771,293 | 91iT…iCAp | BLZE…KuJA → bSo1…piy1 | 61578574043647 | 56648688 |
| aK2w37…KG58v1 | 413,770,854 | 91iT…iCAp | BLZE…KuJA → bSo1…piy1 | 50860012667885 | 46823573 |
| 5Fc8Wm…UCYF3v | 413,768,552 | 91iT…iCAp | BLZE…KuJA → bSo1…piy1 | 13802481053880 | 12712584 |
| 3tgFKG…6gBH9R | 413,768,275 | 91iT…iCAp | BLZE…KuJA → bSo1…piy1 | 24487376599494 | 22559562 |
| 2QaMaE…wksL4q | 413,768,085 | 91iT…iCAp | BLZE…KuJA → bSo1…piy1 | 9593361326772 | 8840129 |
Recent liquidity events
No liquidity events for this pool.
Recent fee collections
| Signature | Slot | Action | Mint | Amount |
|---|---|---|---|---|
| 2gZj36…B6k6EV | 413,806,374 | collect_fee | BLZE…KuJA | 510077796114 |
| 2gZj36…B6k6EV | 413,806,374 | collect_fee | bSo1…piy1 | 2345361 |
| 54jZDY…qAYvTF | 413,801,784 | collect_fee | BLZE…KuJA | 130230019020 |
| cJ3NKR…eVuTPW | 413,797,168 | collect_fee | BLZE…KuJA | 66956897564 |
| 41H9Ue…JqYf49 | 413,792,598 | collect_fee | BLZE…KuJA | 156110913534 |
| 43zvLJ…VacGCg | 413,787,959 | collect_fee | BLZE…KuJA | 147299649938 |
| 2U6jc6…P1rXJL | 413,783,386 | collect_fee | BLZE…KuJA | 360344909801 |
| 2U6jc6…P1rXJL | 413,783,386 | collect_fee | bSo1…piy1 | 13566 |
| 4ioyvQ…Cvxw8M | 413,778,757 | collect_fee | bSo1…piy1 | 39262 |
| 4dgsEu…1nTYj2 | 413,774,179 | collect_fee | BLZE…KuJA | 284610615240 |
| 2dL2Dv…wfvNMk | 413,769,611 | collect_fee | BLZE…KuJA | 234557505396 |