Pool
58oQChx4yWmvKdwLLZzBi4ChoCc2fqCUWBkwMihLYQo2
Latest TVL
—
24h volume
$132.38K
sum of last 24 hourly points
TVL points
0
TVL history
Not enough TVL points to draw a chart.
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| 4YCUye…J5AMdA | 413,806,537 | FkdD…CzNm | So11…1112 → EPjF…Dt1v | 11459734 | 1005340 |
| 4xqCeq…xHR8fE | 413,806,518 | ArY1…JHr6 | So11…1112 → EPjF…Dt1v | 357162355 | 31333443 |
| 5NW3JC…9LdYvW | 413,806,516 | 7syi…HaSE | So11…1112 → EPjF…Dt1v | 1904191005 | 167061238 |
| 36kJg2…TfL9EX | 413,806,489 | FkdD…CzNm | So11…1112 → EPjF…Dt1v | 11461631 | 1005612 |
| 5YJMpz…ViU4NH | 413,806,489 | 8L2y…bt8j | So11…1112 → EPjF…Dt1v | 1728161 | 151624 |
| 32hqxa…m7UKH1 | 413,806,485 | GHig…BhUc | So11…1112 → EPjF…Dt1v | 6338360 | 556111 |
| 4oPU4N…2DqdX6 | 413,806,472 | HFqp…PSiY | So11…1112 → EPjF…Dt1v | 1000000000 | 87740308 |
| 4PwzL1…gGD1h3 | 413,806,472 | Capu…LVps | So11…1112 → EPjF…Dt1v | 218804289 | 19197413 |
| 3FbmAN…DHV7LA | 413,806,470 | 9nnL…Exn8 | So11…1112 → EPjF…Dt1v | 783286273 | 68729989 |
| 4ZMCFo…CxDNBX | 413,806,470 | GGzt…jgSJ | So11…1112 → EPjF…Dt1v | 432023367 | 37907118 |
| 22sU2A…M2mzdq | 413,806,470 | BQ72…GQDV | So11…1112 → EPjF…Dt1v | 568711438 | 49903534 |
| 3nE9W1…3UEXpq | 413,806,469 | JD6r…AfsG | So11…1112 → EPjF…Dt1v | 275607373 | 24184586 |
| 5Ysj18…VgbGjc | 413,806,468 | 7BBo…S6ed | EPjF…Dt1v → So11…1112 | 399000000 | 4524741332 |
| 2huZ1r…jGZdcY | 413,806,467 | GgGa…Dujt | So11…1112 → EPjF…Dt1v | 736543227 | 64619719 |
| 3jLeQF…9tD85S | 413,806,462 | 7BBo…S6ed | EPjF…Dt1v → So11…1112 | 399000000 | 4525537162 |
| 1FctEP…a6zUjR | 413,806,454 | 7BBo…S6ed | EPjF…Dt1v → So11…1112 | 399000000 | 4526487524 |
| 4QDKMP…uPPC2j | 413,806,450 | ARu4…5SZn | So11…1112 → EPjF…Dt1v | 31199 | 2736 |
| 471Bj9…Vdn7KE | 413,806,441 | ARu4…5SZn | So11…1112 → EPjF…Dt1v | 31199 | 2736 |
| 2rWA4E…kfUchU | 413,806,404 | FkdD…CzNm | So11…1112 → EPjF…Dt1v | 11460867 | 1005100 |
| 4TB2jS…v12DNN | 413,806,389 | 69z4…m2JS | EPjF…Dt1v → So11…1112 | 671812564 | 7623576207 |
| 2xJD2A…N9CbMc | 413,806,375 | 9PQN…dSJ7 | So11…1112 → EPjF…Dt1v | 223327755 | 19578681 |
| 4EPYJn…ZQaGK2 | 413,806,364 | FkdD…CzNm | So11…1112 → EPjF…Dt1v | 16649953 | 1459674 |
| 4bDLb3…ryZxz1 | 413,806,349 | 69z4…m2JS | EPjF…Dt1v → So11…1112 | 2929303204 | 33272253013 |
| 5kGFLe…E7BYNP | 413,806,289 | 69z4…m2JS | EPjF…Dt1v → So11…1112 | 4500000000 | 51213054584 |
| TEmj5k…CZQBWT | 413,806,273 | F5V4…ybaC | EPjF…Dt1v → So11…1112 | 100 | 1130 |
Recent liquidity events
| Signature | Slot | Action | Signer | Token A | Token B | Ticks |
|---|---|---|---|---|---|---|
| 46TQra…p5iNCL | 413,798,071 | remove | GAn7…HReD | 28073099 | 2489253 | — |
Recent fee collections
No fee collections for this pool.