Pool
3zozghHn3cCmbAVPF3Bm5AiyT7VorSdHwTt2qJjLfDo2
Latest TVL
—
24h volume
$4.67K
sum of last 24 hourly points
TVL points
0
TVL history
Not enough TVL points to draw a chart.
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| 2V4Gt6…AVqi5v | 413,806,451 | EBAo…iMJS | Xsue…3bd1 → So11…1112 | 10356749 | 126162071 |
| 4kdhfF…9ods9s | 413,806,339 | 91iT…iCAp | Xsue…3bd1 → So11…1112 | 24961671 | 304102119 |
| 49n2f1…4iPWTv | 413,803,925 | 3doz…BWwu | So11…1112 → Xsue…3bd1 | 367958274 | 30052768 |
| 55DFNS…Hc5eMy | 413,803,895 | TAPN…gMqi | So11…1112 → Xsue…3bd1 | 367930220 | 30055252 |
| 5L5SwA…bWX3oE | 413,803,789 | GHig…BhUc | So11…1112 → Xsue…3bd1 | 311919300 | 25483607 |
| 3GoFPN…NH8ZaS | 413,803,760 | nika…X6k9 | So11…1112 → Xsue…3bd1 | 703278807 | 57470024 |
| 541FHH…CSbngX | 413,803,760 | 6tFk…yUTn | So11…1112 → Xsue…3bd1 | 362041274 | 29591813 |
| min92f…1yLR49 | 413,803,759 | Code…QVzd | So11…1112 → Xsue…3bd1 | 44968263 | 3675848 |
| 5D3v7x…bn39qh | 413,803,758 | 12BL…kweT | So11…1112 → Xsue…3bd1 | 370130766 | 30258359 |
| 3spqxW…21XdCo | 413,803,757 | 9Pro…ibXb | So11…1112 → Xsue…3bd1 | 41327627 | 3378850 |
| D4DBSC…PnF5wy | 413,803,756 | GHig…BhUc | So11…1112 → Xsue…3bd1 | 1652871351 | 135184130 |
| 5C8L9Y…FD9qv7 | 413,803,755 | Code…QVzd | So11…1112 → Xsue…3bd1 | 521560277 | 42677018 |
| 2JiviC…2WmEJ4 | 413,803,752 | 8L2y…bt8j | So11…1112 → Xsue…3bd1 | 375531019 | 30734001 |
| 2UXvwi…Noytpz | 413,803,308 | 4ioz…Pe9w | So11…1112 → Xsue…3bd1 | 113900774 | 9322784 |
| 3NUJBt…zcjXhf | 413,803,158 | ARu4…5SZn | Xsue…3bd1 → So11…1112 | 25164 | 305896 |
| 48rUeZ…W6oS7A | 413,801,685 | 3doz…BWwu | So11…1112 → Xsue…3bd1 | 218597304 | 17895159 |
| 2Fvrv6…Upx6wk | 413,801,685 | 7VnV…VYNc | So11…1112 → Xsue…3bd1 | 218596853 | 17893441 |
| etavVB…YRpvRe | 413,801,674 | nika…X6k9 | So11…1112 → Xsue…3bd1 | 223125000 | 18267547 |
| 3tfU2R…E8HkMg | 413,801,674 | GHig…BhUc | So11…1112 → Xsue…3bd1 | 218527495 | 17892842 |
| pDW5k5…3xj7G3 | 413,801,661 | nika…X6k9 | So11…1112 → Xsue…3bd1 | 1000000000 | 81900589 |
| 65T8xh…HjiFST | 413,801,625 | b59v…fzGD | So11…1112 → Xsue…3bd1 | 749954223 | 61444808 |
| 5hXyDp…BB4ZfS | 413,801,540 | nika…X6k9 | So11…1112 → Xsue…3bd1 | 332735595 | 27267845 |
| 6XH7vA…2HvSxh | 413,801,534 | b59v…fzGD | So11…1112 → Xsue…3bd1 | 267695312 | 21940595 |
| 4GxQ56…tKqpLb | 413,801,534 | GHig…BhUc | So11…1112 → Xsue…3bd1 | 188384134 | 15441680 |
| ESG1BP…QApKgY | 413,801,527 | nika…X6k9 | So11…1112 → Xsue…3bd1 | 351796875 | 28839829 |
Recent liquidity events
| Signature | Slot | Action | Signer | Token A | Token B | Ticks |
|---|---|---|---|---|---|---|
| wLqnQt…8sw4No | 413,806,195 | remove | 6oRH…QkED | 1185382 | 26659 | — |
| 21TJzG…6pRbhV | 413,804,343 | add | 4ioz…Pe9w | 2449772 | 341090 | — |
| 56yA35…KvGaKe | 413,801,353 | remove | 8N7m…3SEv | 221089978 | 31090494 | — |
| MjiGPM…w6m4hN | 413,797,770 | remove | 9wJm…PkgE | 372296 | 21592 | — |
| 5SGXTp…w5Ny4t | 413,784,974 | remove | CdeV…VEmy | 255789149 | 47327797 | — |
| 3CVmhF…d7h8Pn | 413,784,840 | remove | CdeV…VEmy | 1274041 | 146592 | — |
| 3mxCuK…W75pFW | 413,778,246 | remove | ABHU…cyiN | 2548717 | 246066 | — |
| 4isvxd…BMCTDj | 413,770,518 | remove | DZqD…rPGd | 8682792792 | 23683070036 | — |
| 3HwM1r…XDfaF7 | 413,768,544 | remove | 5oSy…3hzM | 920219 | 91887 | — |
| 44qwsX…L7BPwf | 413,768,194 | remove | 6oRH…QkED | 3968816 | 376575 | — |
Recent fee collections
| Signature | Slot | Action | Mint | Amount |
|---|---|---|---|---|
| 39zBVz…WriLgq | 413,795,860 | collect_protocol_fee | So11…1112 | 55870464 |
| 39zBVz…WriLgq | 413,795,860 | collect_protocol_fee | Xsue…3bd1 | 4844551 |