Pool
3snSRt1ajm14R6owTSSqUwrwDqNfNpwxWGX2DneJSgc7
Latest TVL
—
24h volume
—
sum of last 24 hourly points
TVL points
0
TVL history
Not enough TVL points to draw a chart.
Hourly volume (USD)
No hourly volume for this pool.
Recent swaps
No swaps for this pool.
Recent liquidity events
| Signature | Slot | Action | Signer | Token A | Token B | Ticks |
|---|---|---|---|---|---|---|
| 5SySek…EzeCFV | 413,805,559 | add | KQQ3…jAPx | 0 | 9662842783981 | — |
| 4pQVwN…ZahyWE | 413,805,468 | remove | KQQ3…jAPx | 953566314749 | 18230539952178 | — |
| 4FB9R1…mpKTK9 | 413,801,363 | remove | KQQ3…jAPx | 13536926912 | 4516667975 | — |
| 4FB9R1…mpKTK9 | 413,801,363 | remove | KQQ3…jAPx | 533212442 | 188635120 | — |
| 2geVZc…vDp7iu | 413,801,153 | add | KQQ3…jAPx | 0 | 8246253425383 | — |
Recent fee collections
No fee collections for this pool.