Pool
3nMFwZXwY1s1M5s8vYAHqd4wGs4iSxXE4LRoUMMYqEgF
Latest TVL
—
24h volume
$4.82M
sum of last 24 hourly points
TVL points
0
TVL history
Not enough TVL points to draw a chart.
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| 4MvxCv…zdVJxp | 413,806,522 | 9LXH…DfAj | So11…1112 → Es9v…wNYB | 3658758353 | 320997206 |
| 5GYGAy…YEWGKf | 413,806,521 | 3fjF…jijQ | So11…1112 → Es9v…wNYB | 1018905301 | 89405880 |
| 3e1rs6…v3sKwv | 413,806,521 | 3fjF…jijQ | So11…1112 → Es9v…wNYB | 1125054244 | 98714439 |
| 34Y8Nh…8tEqJL | 413,806,521 | 3fjF…jijQ | So11…1112 → Es9v…wNYB | 3553744457 | 311821518 |
| 4PpRbt…54WdnA | 413,806,521 | 3fjF…jijQ | So11…1112 → Es9v…wNYB | 2543239219 | 223136974 |
| 4tB9EM…994vAN | 413,806,521 | 3fjF…jijQ | So11…1112 → Es9v…wNYB | 1595455697 | 139984608 |
| 2VizBP…JTz88L | 413,806,521 | 3fjF…jijQ | So11…1112 → Es9v…wNYB | 797719927 | 69992653 |
| 5me7Ae…2CaPVY | 413,806,520 | 3fjF…jijQ | So11…1112 → Es9v…wNYB | 195760107 | 17177491 |
| 4chmuF…zgu2KT | 413,806,520 | 3fjF…jijQ | So11…1112 → Es9v…wNYB | 1233869119 | 108270094 |
| 3Jg5yn…NoaP5f | 413,806,519 | 3fjF…jijQ | So11…1112 → Es9v…wNYB | 641761375 | 56315467 |
| 3dTe9r…uD21yn | 413,806,519 | 3fjF…jijQ | So11…1112 → Es9v…wNYB | 1778144240 | 156032317 |
| Xt3Xhn…PjE8Qj | 413,806,516 | proj…k416 | So11…1112 → Es9v…wNYB | 39649678 | 3479330 |
| 4etJva…7QiYmV | 413,806,515 | J6LJ…baYk | So11…1112 → Es9v…wNYB | 58415823 | 5126095 |
| 3tyNqp…SrJ3Nh | 413,806,505 | 2dRR…NzkN | Es9v…wNYB → So11…1112 | 318339903 | 3627388477 |
| 2H7Cae…AHPSFC | 413,806,505 | 2dRR…NzkN | Es9v…wNYB → So11…1112 | 318322398 | 3627025003 |
| 2WVCSw…zpA678 | 413,806,505 | 2dRR…NzkN | Es9v…wNYB → So11…1112 | 318340648 | 3627561037 |
| 3zEXsG…mB49aU | 413,806,505 | m7Vm…5awz | Es9v…wNYB → So11…1112 | 272164788 | 3100966511 |
| 3iKr29…iaXGbK | 413,806,504 | 3fjF…jijQ | Es9v…wNYB → So11…1112 | 23515505 | 267970805 |
| SZdQaH…r9fQZu | 413,806,502 | 3fjF…jijQ | Es9v…wNYB → So11…1112 | 240512194 | 2741066173 |
| 2zfMLe…n5qr9u | 413,806,502 | 3fjF…jijQ | Es9v…wNYB → So11…1112 | 145813544 | 1661637478 |
| 3Jeeru…gGPT3n | 413,806,502 | 3fjF…jijQ | Es9v…wNYB → So11…1112 | 350948859 | 3999521131 |
| 4SC3Wm…8Rta9y | 413,806,502 | 3fjF…jijQ | Es9v…wNYB → So11…1112 | 168538947 | 1920650739 |
| QiehcY…utWje7 | 413,806,501 | Bcxv…HrCX | Es9v…wNYB → So11…1112 | 199866967 | 2277914055 |
| 54ZUz3…7TsDQj | 413,806,501 | 3fjF…jijQ | Es9v…wNYB → So11…1112 | 188405929 | 2147350146 |
| 4phs1A…ZiE9PR | 413,806,501 | 3fjF…jijQ | Es9v…wNYB → So11…1112 | 4741716 | 54041249 |
Recent liquidity events
| Signature | Slot | Action | Signer | Token A | Token B | Ticks |
|---|---|---|---|---|---|---|
| 41wuA2…dRneQT | 413,805,535 | remove | 6K4q…JD61 | 951816381 | 51577101 | — |
| 3P4WWQ…yDjFoG | 413,805,032 | remove | 6K4q…JD61 | 54525364 | 121577363 | — |
| 2hcE8f…GX8qua | 413,803,854 | remove | 6K4q…JD61 | 1463104686 | 51511 | — |
| 2UabYR…DHhSk4 | 413,803,615 | remove | 6emH…Nzvv | 36912416 | 3273865 | — |
| 2UabYR…DHhSk4 | 413,803,615 | remove | 6emH…Nzvv | 37807178 | 3353224 | — |
| 5QB9Xv…7MKxc8 | 413,802,697 | add | 63Va…cp15 | 7545708 | 976423 | — |
| 5EGMxJ…YDdVqz | 413,801,303 | remove | 6K4q…JD61 | 1707313407 | 15309 | — |
| tkNFfk…1qCSqj | 413,799,439 | remove | J41Z…HVit | 0 | 74832502 | — |
| 34NBkx…7z1fiP | 413,797,927 | remove | BndL…2Ezx | 2178 | 196 | — |
| 4zND7L…Jep8nB | 413,797,895 | remove | 3LSu…aEEL | 6399780 | 56795004 | — |
| 4Ypy5u…biAMGT | 413,796,383 | remove | 3sMh…D1Gr | 10685705 | 941604 | — |
| 4Ypy5u…biAMGT | 413,796,383 | remove | 3sMh…D1Gr | 9602364 | 846142 | — |
| 3yQ23u…mtVt2E | 413,796,380 | remove | 3sMh…D1Gr | 11475095 | 1011094 | — |
| 596C2F…9cQtTv | 413,795,744 | remove | 6K4q…JD61 | 68498051 | 117725750 | — |
| 4YyivU…KXHXVU | 413,793,364 | remove | 6K4q…JD61 | 1134383421 | 5120 | — |
| 57A1ex…34zMwb | 413,793,064 | remove | 6K4q…JD61 | 1712275587 | 1189 | — |
| 4JVVNy…LCVzpk | 413,792,816 | remove | 6K4q…JD61 | 1457153584 | 1672596 | — |
| 3ZZSTn…66TgCD | 413,792,507 | add | 7WoB…11Qw | 1126837083 | 119227089 | — |
| 3sc9vY…PdKC2q | 413,792,240 | remove | 6K4q…JD61 | 441700 | 149007924 | — |
| 5bbsHp…dvVZnb | 413,791,948 | remove | 7WoB…11Qw | 19266907 | 2344607875 | — |
| 5qGHGA…keqLhV | 413,791,775 | remove | 9dUh…xyJH | 114943 | 10433 | — |
| QZmEHj…rH4jen | 413,789,293 | remove | 6K4q…JD61 | 364430 | 147763018 | — |
| 39vDyY…yZd5MC | 413,786,062 | remove | Ehsa…fS28 | 150745996 | 13336573 | — |
| 2fdpB7…mAyNyE | 413,784,954 | remove | 9u3U…mYRJ | 1411096 | 123848 | — |
| 2fdpB7…mAyNyE | 413,784,954 | remove | 9u3U…mYRJ | 8881158 | 779476 | — |
Recent fee collections
| Signature | Slot | Action | Mint | Amount |
|---|---|---|---|---|
| 2FSfE4…GXkgpq | 413,805,935 | collect_protocol_fee | Es9v…wNYB | 5038859 |
| 2FSfE4…GXkgpq | 413,805,935 | collect_protocol_fee | So11…1112 | 63617156 |
| 4cHb1C…Vncy4q | 413,800,719 | collect_protocol_fee | Es9v…wNYB | 5624719 |
| 4cHb1C…Vncy4q | 413,800,719 | collect_protocol_fee | So11…1112 | 65633318 |
| mwNbf6…HeWbQy | 413,794,108 | collect_fund_fee | So11…1112 | 60456978 |
| mwNbf6…HeWbQy | 413,794,108 | collect_fund_fee | Es9v…wNYB | 5470873 |
| 4qAmMA…1XcGYF | 413,793,851 | collect_protocol_fee | So11…1112 | 79598684 |
| 4qAmMA…1XcGYF | 413,793,851 | collect_protocol_fee | Es9v…wNYB | 6691528 |
| 5dDeAj…LPxByP | 413,788,960 | collect_protocol_fee | Es9v…wNYB | 5264883 |
| 5dDeAj…LPxByP | 413,788,960 | collect_protocol_fee | So11…1112 | 57097988 |
| 5dF3zC…P8QzoM | 413,782,724 | collect_protocol_fee | Es9v…wNYB | 6082077 |
| 5dF3zC…P8QzoM | 413,782,724 | collect_protocol_fee | So11…1112 | 66728118 |
| 5HbUXs…BFD4tD | 413,774,889 | collect_fund_fee | Es9v…wNYB | 5164528 |
| 5HbUXs…BFD4tD | 413,774,889 | collect_fund_fee | So11…1112 | 58208069 |
| 4Eb5sE…3o8ESS | 413,771,345 | collect_protocol_fee | So11…1112 | 69439342 |
| 4Eb5sE…3o8ESS | 413,771,345 | collect_protocol_fee | Es9v…wNYB | 6886284 |