Pool
25m9LSeq6qDpMkwfePH243rFZYP4WcmF2nGRD4hEzX2g
Latest TVL
—
24h volume
$24.55K
sum of last 24 hourly points
TVL points
0
TVL history
Not enough TVL points to draw a chart.
Hourly volume (USD)
Recent swaps
| Signature | Slot | Signer | In → Out | Amount in | Amount out |
|---|---|---|---|---|---|
| 42yujA…bKd8NF | 413,806,511 | CUfN…z1si | CAjt…pump → So11…1112 | 12257836151 | 511607265 |
| 335u1H…zxp9Yx | 413,806,498 | ARu4…5SZn | CAjt…pump → So11…1112 | 8170000000 | 341985020 |
| 667Csw…DdVrQ9 | 413,806,483 | 5d8t…cbm5 | CAjt…pump → So11…1112 | 51896448967 | 2191043058 |
| uhrLWt…3mRQEX | 413,806,469 | ARu4…5SZn | CAjt…pump → So11…1112 | 7784294521 | 331467582 |
| 2yUhhB…uoRGHs | 413,806,439 | ARu4…5SZn | CAjt…pump → So11…1112 | 476020629 | 20293772 |
| 3LD3Fd…MwQpfM | 413,806,423 | ARu4…5SZn | CAjt…pump → So11…1112 | 650170000 | 27722617 |
| 4AxouU…4ikrfc | 413,806,293 | 2UpJ…fSwq | CAjt…pump → So11…1112 | 709435000 | 30255530 |
| 4Mhzk2…Q8HPFo | 413,806,282 | ARu4…5SZn | CAjt…pump → So11…1112 | 22782273726 | 974895272 |
| vWiS3Y…WEcAbc | 413,806,186 | 3LoA…zd76 | CAjt…pump → So11…1112 | 4654894993 | 199980134 |
| 3obvnK…Gc5d6f | 413,805,990 | CQwT…xcWt | CAjt…pump → So11…1112 | 24526037611 | 1058121968 |
| 497Hfj…RSrNV9 | 413,805,931 | 6U91…2tbB | CAjt…pump → So11…1112 | 1444480973 | 62553379 |
| 5FM5b3…i945BP | 413,805,850 | 2MFo…Cj3h | CAjt…pump → So11…1112 | 851282051 | 36897376 |
| 2jy6dC…zAomqL | 413,805,850 | proj…k416 | CAjt…pump → So11…1112 | 1896558833 | 82170407 |
| 2MjDHh…DA7vgw | 413,805,823 | FZrK…YuJE | CAjt…pump → So11…1112 | 1819911980 | 78911537 |
| xSxdpT…1KMW34 | 413,805,806 | ARu4…5SZn | CAjt…pump → So11…1112 | 33210629163 | 1447362473 |
| 4ZnDUu…eqs7qg | 413,805,262 | ARu4…5SZn | So11…1112 → CAjt…pump | 1598400000 | 35237919674 |
| 2x16hF…gTwefC | 413,805,181 | 5vwg…9tzA | So11…1112 → CAjt…pump | 414329854 | 9194525926 |
| 3D8ico…Uf7UNF | 413,805,179 | 9nnL…Exn8 | So11…1112 → CAjt…pump | 4760980 | 105797683 |
| DPUYjS…cAaQ8Q | 413,805,159 | 54Pz…dsuy | So11…1112 → CAjt…pump | 226103253 | 5028236649 |
| 4Nhh3e…iSWUm5 | 413,805,149 | BQ72…GQDV | So11…1112 → CAjt…pump | 201009734 | 4476462786 |
| 4w6K9S…oPXf5x | 413,805,104 | CQwT…xcWt | So11…1112 → CAjt…pump | 1942420024 | 43564038249 |
| 2N2GTw…W4HRRf | 413,804,584 | ARu4…5SZn | CAjt…pump → So11…1112 | 77250109948 | 3323755587 |
| 34dCKy…Tm1Qh3 | 413,804,564 | H4XU…RKxU | CAjt…pump → So11…1112 | 4714027538 | 205240271 |
| 2M8NTE…6RLYBA | 413,804,540 | MRiY…oCsa | CAjt…pump → So11…1112 | 46694117385 | 2048263649 |
| 47qdpP…n8tQv6 | 413,804,532 | Rust…9xvB | CAjt…pump → So11…1112 | 905764113 | 40008498 |
Recent liquidity events
| Signature | Slot | Action | Signer | Token A | Token B | Ticks |
|---|---|---|---|---|---|---|
| 3FDqD7…uNx4yB | 413,803,267 | remove | 43S5…MznM | 4734817025 | 121892790303 | — |
Recent fee collections
| Signature | Slot | Action | Mint | Amount |
|---|---|---|---|---|
| 5qMEKS…YNZnB6 | 413,805,845 | collect_protocol_fee | CAjt…pump | 1896558833 |
| 5qMEKS…YNZnB6 | 413,805,845 | collect_protocol_fee | So11…1112 | 174785360 |
| 5u6Qm1…nNyFVD | 413,800,978 | collect_fund_fee | So11…1112 | 53439554 |
| 5u6Qm1…nNyFVD | 413,800,978 | collect_fund_fee | CAjt…pump | 2184816282 |
| 2VgTEa…tAqNr9 | 413,800,582 | collect_protocol_fee | So11…1112 | 99953689 |
| 2VgTEa…tAqNr9 | 413,800,582 | collect_protocol_fee | CAjt…pump | 3696653354 |
| 5UfSW3…VLHsvN | 413,798,897 | collect_protocol_fee | So11…1112 | 42333662 |
| 5UfSW3…VLHsvN | 413,798,897 | collect_protocol_fee | CAjt…pump | 2007421706 |
| 3pSTC7…h92m1r | 413,777,801 | collect_protocol_fee | CAjt…pump | 1555401457 |
| 3pSTC7…h92m1r | 413,777,801 | collect_protocol_fee | So11…1112 | 59475798 |
| 5sgExF…Kc2pUr | 413,772,859 | collect_fund_fee | So11…1112 | 59938545 |
| 5sgExF…Kc2pUr | 413,772,859 | collect_fund_fee | CAjt…pump | 1231904855 |